Lerwick Sankt Ringans United Free Church
- Birsay Church | - | Orkney
- Cross Church | - | Orkney
- Deerness Church | - | Orkney
- Dounby United Free Church | - | Orkney
- East Mainland Church | - | Orkney
- Eday Church | - | Orkney
- Evie Church | - | Orkney
- Eynhallow Church | - | Orkney
- Firth Church of Scotland | - | Orkney
- Flotta Church | - | Orkney
- Graemsay Kirk | - | Orkney
- Italian Chapel, Lamb Holm | - | Orkney
- Kirkwall Baptist Church | - | Orkney
- Kirkwall East Church | - | Orkney
- Lady Kirk, Sanday | - | Orkney
- Lady Kirk, Westray | - | Orkney
- Milestone Community Church | - | Orkney
- Moncur Memorial Church, Stronsay | - | Orkney
- North Ronaldsay Church | - | Orkney
- Orphir and Stenness Church | - | Orkney
- Orphir Round Church | - | Orkney
- Our Lady and St Joseph, Kirkwall | - | Orkney
- Papa Westray Church | - | Orkney
- Rendall Church | - | Orkney
- Rousay Church | - | Orkney
- Saint Magnus Cathedral | - | Orkney
- Sanday Church | - | Orkney
- Sandwick United Free Church | - | Orkney
- Shapinsay Church | - | Orkney
- South Ronaldsay and Burray CoS | - | Orkney
- St Andrews Church | - | Orkney
- St Boniface, Papa Westray | - | Orkney
- St Columba´s, Burness | - | Orkney
- St Columba´s, South Walls | - | Orkney
- St John´s Kirk, Hoy and Walls | - | Orkney
- St Lawrence´s, Burray | - | Orkney
- St Magnus, Birsay | - | Orkney
- St Magnus, Egilsay | - | Orkney
- St Mary the Virgin Episcopal Church | - | Orkney
- St Michael´s, Harray | - | Orkney
- St Olaf´s Episcopal Church | - | Orkney
- St Olaf´s Kirk, Kirkwall | - | Orkney
- St Peter, Sandwick | - | Orkney
- Stenness Parish Church | - | Orkney
- Stromness and Graemsay CoS | - | Orkney
- Stromness Baptist Church | - | Orkney
- Westray Baptist Church | - | Orkney
- Westray Church | - | Orkney
- Westside Church | - | Orkney
Se sognets placering på Google maps
Evangelisk/Luthersk |
Valgmenighed |
Frikirke |
Reformeret |
Baptist |
Methodist |
Apostolsk/Nyapostolsk |
Kristensamfundet |
Mormoner |
Katolsk |
Ortodoks |
Anglikansk |
Mosaisk |